Web Server Statistics for hb-20082
==================================

Program started at Mon-16-Nov-1998 04:12 local time.
Analysed requests from Mon-09-Nov-1998 08:00 to
  Mon-16-Nov-1998 00:06 (6.7 days).

Total successful requests: 5 825
Average successful requests per day: 873
Total successful requests for pages: 1 165
Average successful requests for pages per day: 175
Total failed requests: 23
Number of distinct files requested: 105
Total data transferred: 22 628 kbytes
Average data transferred per day: 3 392 kbytes
----------------------------------------------------------------------

Daily Summary
-------------

Each unit (#) represents 6 requests for pages, or part thereof.

day: pages: 
---  -----  
Mon:   142: ########################
Tue:   334: ########################################################
Wed:    84: ##############
Thu:   135: #######################
Fri:   221: #####################################
Sat:   115: ####################
Sun:   134: #######################
----------------------------------------------------------------------

Hourly Summary
--------------

Each unit (#) represents 3 requests for pages, or part thereof.

hr: pages: 
--  -----  
 0:    11: ####
 1:     8: ###
 2:     2: #
 3:    10: ####
 4:    15: #####
 5:     1: #
 6:     0: 
 7:    49: #################
 8:    19: #######
 9:    58: ####################
10:   110: #####################################
11:    40: ##############
12:   119: ########################################
13:   116: #######################################
14:    51: #################
15:   100: ##################################
16:    66: ######################
17:    46: ################
18:    42: ##############
19:    35: ############
20:    76: ##########################
21:    89: ##############################
22:    50: #################
23:    52: ##################
----------------------------------------------------------------------

Request Report
--------------
Printing all requested files with at least 10 requests,
  sorted by number of requests.

#reqs:  %reqs: kbytes: %bytes: pages: %pages: file
-----  ------  ------  ------  -----  ------  ----
  151:  2.59%:    269:  1.19%:   151: 12.96%: Start page
  141:  2.42%:    191:  0.84%:   141: 12.10%: /main.html
  137:  2.35%:      6:  0.03%:     0:       : /graphics/hr.gif
  136:  2.33%:    129:  0.57%:     0:       : /graphics/rymdraket-logo_liten.gif
  125:  2.15%:    719:  3.18%:     0:       : /graphics/turn5028nov.gif
  123:  2.11%:    133:  0.59%:   123: 10.56%: /doc_top.html
  122:  2.09%:    287:  1.27%:   122: 10.47%: /buttonbar.html
  121:  2.08%:     35:  0.16%:   121: 10.39%: /bb_logo.html
  115:  1.97%:    926:  4.09%:     0:       : /graphics/bb_logo.jpg
  115:  1.97%:    305:  1.35%:     0:       : /graphics/hbgturn.gif
  114:  1.96%:    168:  0.74%:     0:       : /graphics/gympafor.gif
  113:  1.94%:     45:  0.20%:     0:       : /graphics/bb_aog.gif
  112:  1.92%:     44:  0.19%:     0:       : /graphics/bb_trupp.gif
  112:  1.92%:     72:  0.32%:     0:       : /graphics/bb_bb.jpg
  112:  1.92%:      4:  0.02%:     0:       : /graphics/spacer.gif
  111:  1.91%:     42:  0.19%:     0:       : /graphics/bb_bu.gif
  111:  1.91%:     29:  0.13%:     0:       : /graphics/bb_ovr.gif
   92:  1.58%:   1426:  6.30%:    92:  7.90%: /bilder.html
   79:  1.36%:    956:  4.23%:    79:  6.78%: /filmer.html
   78:  1.34%:    364:  1.61%:     0:       : /pictures/a032viktor_th.jpg
   77:  1.32%:    278:  1.23%:     0:       : /pictures/b071micke_th.jpg
   77:  1.32%:    257:  1.14%:     0:       : /pictures/b043ponne_th.jpg
   77:  1.32%:    340:  1.50%:     0:       : /pictures/a021jonas_th.jpg
   77:  1.32%:    275:  1.21%:     0:       : /pictures/b022bilsacke_th.jpg
   76:  1.30%:    261:  1.15%:     0:       : /pictures/b011bilhopp_th.jpg
   76:  1.30%:    238:  1.05%:     0:       : /pictures/b053skugga_th.jpg
   75:  1.29%:    256:  1.13%:     0:       : /pictures/b073biljocke_th.jpg
   75:  1.29%:    259:  1.14%:     0:       : /pictures/b081sacke_th.jpg
   75:  1.29%:    263:  1.16%:     0:       : /pictures/b021bilchicken_th.jpg
   75:  1.29%:    257:  1.14%:     0:       : /pictures/b062rose_th.jpg
   75:  1.29%:    296:  1.31%:     0:       : /pictures/a013kroksack_th.jpg
   75:  1.29%:    262:  1.16%:     0:       : /pictures/b012bilsacke_th.jpg
   74:  1.27%:    264:  1.17%:     0:       : /pictures/b072jocke_th.jpg
   74:  1.27%:    270:  1.19%:     0:       : /pictures/b033gruppen_th.jpg
   74:  1.27%:    291:  1.29%:     0:       : /pictures/b013gruppen_th.jpg
   72:  1.24%:    331:  1.46%:     0:       : /pictures/a041rosebarr_th.jpg
   71:  1.22%:    229:  1.01%:     0:       : /pictures/b041bilsacke_th.jpg
   71:  1.22%:    224:  0.99%:     0:       : /pictures/a121lingvtobbe_th.jpg
   71:  1.22%:    246:  1.09%:     0:       : /pictures/b031sacke_th.jpg
   71:  1.22%:    313:  1.38%:     0:       : /pictures/a023korset_th.jpg
   70:  1.20%:    239:  1.05%:     0:       : /pictures/a142lingvkrok_th.jpg
   70:  1.20%:    233:  1.03%:     0:       : /pictures/a101kastberg_th.jpg
   70:  1.20%:    292:  1.29%:     0:       : /pictures/a071krok_th.jpg
   67:  1.15%:    313:  1.38%:     0:       : /pictures/a083krokbarr_th.jpg
   67:  1.15%:    223:  0.98%:     0:       : /pictures/a113lingvgrop_th.jpg
   66:  1.13%:    289:  1.28%:     0:       : /pictures/a042rosebrygga_th.jpg
   66:  1.13%:    226:  1.00%:     0:       : /pictures/a151lingvfest_th.jpg
   66:  1.13%:    222:  0.98%:     0:       : /pictures/a111ponnecup_th.jpg
   64:  1.10%:    233:  1.03%:     0:       : /pictures/a112lingv_th.jpg
   63:  1.08%:    211:  0.93%:     0:       : /pictures/a131mickeponne_th.jpg
   63:  1.08%:    194:  0.86%:     0:       : /pictures/a103ponnegiftig_th.jpg
   62:  1.06%:    198:  0.87%:     0:       : /pictures/a141gotebmicke_th.jpg
   59:  1.01%:    205:  0.91%:     0:       : /pictures/a163gotebponne_th.jpg
   59:  1.01%:    195:  0.86%:     0:       : /pictures/a132mickeponne_th.jpg
   58:  1.00%:    190:  0.84%:     0:       : /pictures/a162gotebmicke_th.jpg
   58:  1.00%:    184:  0.81%:     0:       : /pictures/a133micke_th.jpg
   51:  0.88%:   1420:  6.28%:     0:       : /pictures/turnbu.jpg
   44:  0.76%:    356:  1.57%:    44:  3.78%: /flickor.html
   39:  0.67%:    279:  1.23%:     0:       : /movies/trippel.jpg
   39:  0.67%:    280:  1.24%:     0:       : /movies/dbl-halv.jpg
   38:  0.65%:    206:  0.91%:     0:       : /movies/turntrmp.jpg
   37:  0.64%:    134:  0.59%:     0:       : /movies/oversl.jpg
   37:  0.64%:      2:  0.01%:     0:       : /graphics/diskett.gif
   37:  0.64%:    133:  0.59%:     0:       : /movies/dans.jpg
   37:  0.64%:    137:  0.60%:     0:       : /movies/hj-hv.jpg
   36:  0.62%:    144:  0.64%:     0:       : /movies/3_2.jpg
   36:  0.62%:    156:  0.69%:     0:       : /movies/karl.jpg
   36:  0.62%:    137:  0.61%:     0:       : /movies/fl-salto.jpg
   35:  0.60%:    135:  0.59%:     0:       : /movies/3_2_jnm.jpg
   35:  0.60%:    136:  0.60%:     0:       : /movies/daniel.jpg
   35:  0.60%:    139:  0.61%:     0:       : /movies/1_1_1_2.jpg
   34:  0.58%:     75:  0.33%:     0:       : /movies/p_movie.jpg
   34:  0.58%:    119:  0.52%:     0:       : /movies/martin.jpg
   34:  0.58%:    196:  0.87%:    34:  2.92%: /aerobic.html
   30:  0.52%:    118:  0.52%:    30:  2.58%: /om_turn.html
   27:  0.46%:    177:  0.78%:    27:  2.32%: /pojkar.html
   24:  0.41%:    516:  2.28%:     0:       : /pictures/fp1_2.jpg
   23:  0.39%:     61:  0.27%:    23:  1.97%: /trupp_h.html
   19:  0.33%:    191:  0.85%:     0:       : /pictures/pontusgr.jpg
   17:  0.29%:     75:  0.33%:    17:  1.46%: /gladis.html
   13:  0.22%:     71:  0.31%:    13:  1.12%: /priser.html
   13:  0.22%:     14:  0.06%:    13:  1.12%: /movies/trippel.html
   12:  0.21%:     36:  0.16%:    12:  1.03%: /kontakta.html
   11:  0.19%:    360:  1.59%:     0:       : /pictures/turn_ag2.jpg
   11:  0.19%:    226:  1.00%:    11:  0.94%: /tider.html
   11:  0.19%:     10:  0.04%:    11:  0.94%: /movies/1_1_1_2.html
   11:  0.19%:    568:  2.51%:    11:  0.94%: /resultat.html
----------------------------------------------------------------------

This analysis was produced by analog2.11/Unix.
Running time: Less than 1 second.
