Web Server Statistics for hb-20082
==================================

Program started at Mon-26-Oct-1998 04:12 local time.
Analysed requests from Mon-19-Oct-1998 08:49 to
  Sun-25-Oct-1998 19:21 (6.4 days).

Total successful requests: 1 781
Average successful requests per day: 277
Total successful requests for pages: 337
Average successful requests for pages per day: 52
Total failed requests: 34
Number of distinct files requested: 97
Total data transferred: 8 400 kbytes
Average data transferred per day: 1 304 kbytes
----------------------------------------------------------------------

Daily Summary
-------------

Each unit (#) represents 2 requests for pages, or part thereof.

day: pages: 
---  -----  
Mon:    48: ########################
Tue:    45: #######################
Wed:    86: ###########################################
Thu:    36: ##################
Fri:    33: #################
Sat:    26: #############
Sun:    63: ################################
----------------------------------------------------------------------

Hourly Summary
--------------

Each unit (#) represents 2 requests for pages, or part thereof.

hr: pages: 
--  -----  
 0:     7: ####
 1:     0: 
 2:     5: ###
 3:     4: ##
 4:     1: #
 5:     0: 
 6:     0: 
 7:     0: 
 8:     3: ##
 9:    10: #####
10:    18: #########
11:    16: ########
12:    32: ################
13:    27: ##############
14:    65: #################################
15:    34: #################
16:    22: ###########
17:    17: #########
18:    23: ############
19:    23: ############
20:     9: #####
21:     9: #####
22:     2: #
23:    10: #####
----------------------------------------------------------------------

Request Report
--------------
Printing all requested files with at least 10 requests,
  sorted by number of requests.

#reqs:  %reqs:  bytes: %bytes: pages: %pages: file
-----  ------  ------  ------  -----  ------  ----
   52:  2.92%:  93555:  1.09%:    52: 15.43%: Start page
   50:  2.81%:   2904:  0.03%:     0:       : /graphics/hr.gif
   49:  2.75%:  62522:  0.73%:     0:       : /graphics/rymdraket-logo_liten.gif
   42:  2.36%:  58632:  0.68%:    42: 12.46%: /main.html
   38:  2.13%: 245226:  2.85%:     0:       : /graphics/turn5028nov.gif
   37:  2.08%:  11024:  0.13%:    37: 10.98%: /bb_logo.html
   35:  1.97%: 303118:  3.52%:     0:       : /graphics/bb_logo.jpg
   35:  1.97%:  38548:  0.45%:    35: 10.39%: /doc_top.html
   35:  1.97%:  84818:  0.99%:    35: 10.39%: /buttonbar.html
   33:  1.85%:  15712:  0.18%:     0:       : /graphics/bb_trupp.gif
   33:  1.85%:  24986:  0.29%:     0:       : /graphics/bb_bb.jpg
   33:  1.85%:  14694:  0.17%:     0:       : /graphics/bb_bu.gif
   33:  1.85%:  59712:  0.69%:     0:       : /graphics/gympafor.gif
   33:  1.85%:   9600:  0.11%:     0:       : /graphics/bb_ovr.gif
   33:  1.85%: 104928:  1.22%:     0:       : /graphics/hbgturn.gif
   33:  1.85%:   1519:  0.02%:     0:       : /graphics/spacer.gif
   32:  1.80%:  15841:  0.18%:     0:       : /graphics/bb_aog.gif
   29:  1.63%: 123296:  1.43%:     0:       : /pictures/b081sacke_th.jpg
   29:  1.63%: 470201:  5.47%:    29:  8.61%: /bilder.html
   28:  1.57%: 124384:  1.45%:     0:       : /pictures/b031sacke_th.jpg
   27:  1.52%: 114925:  1.34%:     0:       : /pictures/b073biljocke_th.jpg
   27:  1.52%: 117625:  1.37%:     0:       : /pictures/b011bilhopp_th.jpg
   27:  1.52%: 117900:  1.37%:     0:       : /pictures/b021bilchicken_th.jpg
   27:  1.52%: 155810:  1.81%:     0:       : /pictures/a023korset_th.jpg
   27:  1.52%: 129155:  1.50%:     0:       : /pictures/b033gruppen_th.jpg
   27:  1.52%: 112824:  1.31%:     0:       : /pictures/b012bilsacke_th.jpg
   26:  1.46%: 117480:  1.37%:     0:       : /pictures/a131mickeponne_th.jpg
   26:  1.46%: 109587:  1.27%:     0:       : /pictures/a101kastberg_th.jpg
   26:  1.46%: 114850:  1.34%:     0:       : /pictures/b013gruppen_th.jpg
   25:  1.40%: 108680:  1.26%:     0:       : /pictures/b072jocke_th.jpg
   25:  1.40%: 110308:  1.28%:     0:       : /pictures/b043ponne_th.jpg
   25:  1.40%: 108456:  1.26%:     0:       : /pictures/b041bilsacke_th.jpg
   25:  1.40%: 107855:  1.25%:     0:       : /pictures/b062rose_th.jpg
   25:  1.40%: 147177:  1.71%:     0:       : /pictures/a021jonas_th.jpg
   25:  1.40%: 108330:  1.26%:     0:       : /pictures/b022bilsacke_th.jpg
   24:  1.35%: 108482:  1.26%:     0:       : /pictures/b071micke_th.jpg
   24:  1.35%:  92368:  1.07%:     0:       : /pictures/b053skugga_th.jpg
   23:  1.29%: 121275:  1.41%:     0:       : /pictures/a071krok_th.jpg
   23:  1.29%:  96887:  1.13%:     0:       : /pictures/a132mickeponne_th.jpg
   22:  1.24%: 133740:  1.55%:     0:       : /pictures/a032viktor_th.jpg
   22:  1.24%: 140364:  1.63%:     0:       : /pictures/a083krokbarr_th.jpg
   21:  1.18%:  86076:  1.00%:     0:       : /pictures/a162gotebmicke_th.jpg
   21:  1.18%:  89908:  1.05%:     0:       : /pictures/a133micke_th.jpg
   21:  1.18%: 132981:  1.55%:     0:       : /pictures/a041rosebarr_th.jpg
   21:  1.18%: 117900:  1.37%:     0:       : /pictures/a013kroksack_th.jpg
   20:  1.12%: 112824:  1.31%:     0:       : /pictures/a042rosebrygga_th.jpg
   20:  1.12%:  73820:  0.86%:     0:       : /pictures/a103ponnegiftig_th.jpg
   20:  1.12%:  85306:  0.99%:     0:       : /pictures/a142lingvkrok_th.jpg
   20:  1.12%:  98724:  1.15%:     0:       : /pictures/a112lingv_th.jpg
   19:  1.07%:  89335:  1.04%:     0:       : /pictures/a151lingvfest_th.jpg
   19:  1.07%:  85085:  0.99%:     0:       : /pictures/a163gotebponne_th.jpg
   19:  1.07%:  82841:  0.96%:     0:       : /pictures/a111ponnecup_th.jpg
   19:  1.07%:  86399:  1.00%:     0:       : /pictures/a113lingvgrop_th.jpg
   18:  1.01%:  78000:  0.91%:     0:       : /pictures/a121lingvtobbe_th.jpg
   18:  1.01%:  81787:  0.95%:     0:       : /pictures/a141gotebmicke_th.jpg
   16:  0.90%: 201043:  2.34%:    16:  4.75%: /filmer.html
   14:  0.79%:  85243:  0.99%:    14:  4.15%: /aerobic.html
   13:  0.73%: 226270:  2.63%:     0:       : /pictures/fp1_2.jpg
   10:  0.56%: 321460:  3.74%:     0:       : /pictures/turnbu.jpg
----------------------------------------------------------------------

This analysis was produced by analog2.11/Unix.
Running time: Less than 1 second.
