Rank | Participant | Score | BH | rBH |
---|---|---|---|---|
1 | LON (Linus) | 3.0 | 5.0 | 15.0 |
2 | zaladin (Joakim P) | 2.0 | 6.0 | 12.0 |
3 | EtherealN (Daniel) | 2.0 | 5.0 | 14.0 |
4 | Perkoff (Per) | 2.0 | 3.0 | 15.0 |
5 | GottaLeif (Andreas E) | 1.0 | 5.0 | 12.0 |
6 | Horghagen (Robin) | 1.0 | 4.0 | 15.0 |
7 | ClayDavis (Joakim F) | 1.0 | 4.0 | 14.0 |
8 | Bluefire (Andreas A) | 0.0 | 4.0 | 11.0 |
This page was created with stChess (www.stchess.com)