Rank | Participant | Score | BH | rBH |
---|---|---|---|---|
1 | zaladin (Joakim P) | 2.0 | 2.0 | 4.0 |
2 | LON (Linus) | 2.0 | 1.0 | 6.0 |
3 | EtherealN (Daniel) | 1.0 | 3.0 | 2.0 |
4 | Perkoff (Per) | 1.0 | 2.0 | 4.0 |
4 | Horghagen (Robin) | 1.0 | 2.0 | 4.0 |
6 | GottaLeif (Andreas E) | 1.0 | 1.0 | 6.0 |
7 | ClayDavis (Joakim F) | 0.0 | 3.0 | 2.0 |
8 | Bluefire (Andreas A) | 0.0 | 2.0 | 4.0 |
This page was created with stChess (www.stchess.com)