Participant | 1 | 2 | 3 | 4 | 5 | Score | BH | rBH | |
---|---|---|---|---|---|---|---|---|---|
1 | LON (Linus) | 5W1 | 2B½ | 3B1 | 8W1 | 6B1 | 13.0 | 39.0 | 190.0 |
2 | zaladin (Joakim P) | + | 1W½ | 6W1 | 4B1 | 5B1 | 13.0 | 32.0 | 158.0 |
3 | EtherealN (Daniel) | 8B½ | 4B1 | 1W0 | 6W½ | 7W+ | 8.0 | 37.0 | 172.0 |
4 | ClayDavis (Joakim F) | 6B½ | 3W0 | + | 2W0 | 9B1 | 7.0 | 30.0 | 142.0 |
5 | Perkoff (Per) | 1B0 | 8W½ | 7B1 | 9W1 | 2W0 | 7.0 | 42.0 | 153.0 |
6 | GottaLeif (Andreas E) | 4W½ | 7W+ | 2B0 | 3B½ | 1W0 | 5.0 | 47.0 | 162.0 |
7 | HeyAlex (Leo) | 9W1 | 6B- | 5W0 | + | 3B- | 6.0 | 24.0 | 152.0 |
8 | Horghagen (Robin) | 3W½ | 5B½ | 9B½ | 1B0 | + | 6.0 | 32.0 | 144.0 |
9 | Bluefire (Andreas A) | 7B0 | + | 8W½ | 5B0 | 4W0 | 4.0 | 26.0 | 128.0 |
This page was created with stChess (www.stchess.com)